- Home
- Rec Center
- Rates and Pass Information
Rates and Pass Information
All fees include use of the Carbon Valley Recreation Center and drop-in fitness classes. Children age 4 and under admitted free. If you are a District resident and pay taxes to the Carbon Valley Parks and Recreation District, you qualify for the District rate. To learn more and find out if you are a District resident, click here. We accept cash, check, or credit card.
All active and retired military personnel receive 15% off drop-in admission and passes.
Drop-In Rates
Age | District | Non-District | |
---|---|---|---|
Youth 5 to 17 | $3.50 | $5.50 | |
Adult 18 to 54 | $5.00 | $7.00 | |
Senior 55+/military | $4.00 | $6.00 |
20 Visit Punch Passes
Age | District | Non-District | |
---|---|---|---|
Youth 5 to 17 | $53 | $100 | |
Adult 18 to 54 | $84 | $126 | |
Senior 55+/Military | $63 | $105 |
Monthly
Age | District | Non-District | |
---|---|---|---|
Youth 5 to 17 | $23 | $55 | |
Adult 18 to 54 | $37 | $69 | |
Couple | $58 | $90 | |
Family* | $79 | $111 | |
Senior 55+/Military | $26 | $53 | |
Senior Couple | $47 | $69 | |
Additional Child* | $32 | $42 |
Monthly passes expire one month from the date of purchase. Non-refundable.
* Family is defined as two adults and four children under age 21 living in the same household.
Quarterly
Age | District | Non-District | |
---|---|---|---|
Youth 5 to 17 | $58 | $90 | |
Adult 18 to 54 | $105 | $137 | |
Couple | $168 | $210 | |
Family* | $184 | $230 | |
Senior 55+/Military | $74 | $95 | |
Senior Couple | $137 | $172 |
Quarterly passes expire three months from the date of purchase. Non-refundable.
* Family is defined as two adults and four children under age 21 living in the same household.
Annual
Age | District | Non-District | |
---|---|---|---|
Youth 5 to 17 | $210 | $336 | |
Adult 18 to 54 | $368 | $494 | |
Couple | $551 | $689 | |
Family* | $683 | $854 | |
Senior 55+/Military | $273 | $357 | |
Senior Couple | $420 | $546 |
Monthly billing is available for an additional $2 per month processing fee.
* Family is defined as two adults and four children under age 21 living in the same household.
Annual Pass Holder Benefits
- Free one hour daily Kid Zone admission per child, per day (adult, couple, and family passes only)
- Four free guest passes
- Complimentary weight room orientation
Kid Zone
Click here to view Kid Zone child sitting rates.
Group Rates (10 & More)
Age | District | Non-District | |
---|---|---|---|
4 and under | $1.75 | $2.50 | |
Youth 5 to 17 | $2.50 | $3.75 | |
Adult 18 to 54 | $4.00 | $5.00 | |
Senior 55+ | $3.00 | $3.75 |
Large Group Pool Reservation
A courtesy call is required at least one week in advance if a group of 10 or more people plan to swim during open swim times. Qualifying organizations/groups receive a discounted rate. Please call 303-833-3660 to make a reservation.
Corporate Memberships Available
For information about corporate rates, call 303-833-3660.